| mobiletide : Version version 1.0 |
|
|
| Back |
|
| |
|
 |
Global tides at a glance - any time, anywhere.
mobiletide is an innovative new application for mobile phones which can calculate and display the state of the tide at just about any location you choose. It also has the ability to then predict the tide for any given minute, hour, day, month even year: providing instant, comprehensive and convenient access to tide times around the world.
|
| Screenshots
|
|
|
|
|
|
|
Related keywords:
|
|
mobiletide LG Viewty tide,tides,sea,times,surf,sail,fish...
|
|
|
| Product Features |
| Features |
Color Application,
OTA Not Supported
|
|
Submitted Date |
2008-10-28
|
| Edition |
global
|
|
Downloads |
258
|
| Vendor |
ashortwalk ltd
|
|
Support Email |
Contact Support
|
| Registration |
No Key Required
|
|
|
|
|
| Compatible Devices |
| |
| Blackberry | BlackBerry Curve 8310, BlackBerry 8800
| | HTC | HTC TyTN II, HTC Touch Diamond
| | LG | LG Viewty, LG KG800, LG KE970
| | Motorola | Motorola V3x, Motorola RAZR2 V8, Motorola SLVR V8, Motorola RAZR2 V9, Motorola KRZR K1m , Motorola KRZR k1, Motorola SLVR L7
| | Nokia | Nokia 2610, Nokia 5500, Nokia 6230i, Nokia 6110, Nokia 6125, Nokia 6301, Nokia 6630, Nokia 6600, Nokia 6300, Nokia 6020, Nokia 6234, Nokia 2760, Nokia 5140i, Nokia E50, Nokia 8800 Sirocco , Nokia N80, Nokia 6021, Nokia N95 8GB, Nokia 6111, Nokia E65, Nokia N95, Nokia 6681, Nokia 6070, Nokia 6230, Nokia N76, Nokia 6233, Nokia 5700, Nokia 6288, Nokia 3110 classic, Nokia 2630, Nokia 8800, Nokia 3110, Nokia N93, Nokia E71, Nokia 6136, Nokia E51, Nokia 6280, Nokia E90, Nokia 6290, Nokia N70, Nokia 6680, Nokia N93i, Nokia 6210 Navigator, Nokia 6120, Nokia 7373, Nokia N72, Nokia N73, Nokia 6500 classic
| | Samsung | Samsung Z140, Samsung U600, Samsung E900, Samsung D900, Samsung D840, Samsung D900i, Samsung D830, Samsung D600
| | Sony Ericsson | Sony Ericsson K800i, Sony Ericsson W580i, Sony Ericsson V630i, Sony Ericsson W910i, Sony Ericsson W710i, Sony Ericsson C702, Sony Ericsson M600i, Sony Ericsson Z710i, Sony Ericsson K610i, Sony Ericsson K530i, Sony Ericsson K600i, Sony Ericsson k608i, Sony Ericsson W550i, Sony Ericsson Z610i, Sony Ericsson W700i, Sony Ericsson K550i, Sony Ericsson W200i, Sony Ericsson W850i, Sony Ericsson K660, Sony Ericsson K510i, Sony Ericsson K850i, Sony Ericsson C902, Sony Ericsson D750i, Sony Ericsson W660i, Sony Ericsson K750i, Sony Ericsson W600i, Sony Ericsson K310i, Sony Ericsson W800i, Sony Ericsson K310, Sony Ericsson P990i, Sony Ericsson W810i, Sony Ericsson W300i, Sony Ericsson Z550i, Sony Ericsson T650i, Sony Ericsson W950i, Sony Ericsson W890, Sony Ericsson W880i, Sony Ericsson Z530i, Sony Ericsson K770i, Sony Ericsson K618, Sony Ericsson V600i, Sony Ericsson S500i
|
|
| |
| Extra Java Application Settings |
|
| J2ME Configuration |
Not Specified |
|
J2ME Profile |
MIDP 2.0 |
| Special Resolution |
Default |
|
Special Dimension |
Not Specified |
| Special API |
None |
|
|
|
| |
| Overview |
Global tides at a glance - any time, anywhere.
mobiletide is an innovative new application for mobile phones which can calculate and display the state of the tide at just about any location you choose. It also has the ability to then predict the tide for any given minute, hour, day, month even year: providing instant, comprehensive and convenient access to tide times around the world.
Simply select any location from the global database
Instantly view the current state of tide
Predict the tide for any minute, hour, day, month even year
NO SUBSCRIPTION . NO HIDDEN COSTS . NO INTERNET ACCESS
JUST A ONE-OFF DOWNLOAD COST AND THATS IT!
|
| |
| Product Reviews |
|
|
|
|
| |
|
|
Disclaimer: Prices shown here are specified by the developers.
|
|
|